2024 Sizing Chart
Standard size | XS | S | M | L |
UK size | 6/8 | 8/10 | 10/12 | 12/14 |
Bust (Inches) | 32"/33" | 33"/34" | 34"/36" | 36"/38" |
Bust (cm) | 81cm/84cm | 84cm/86cm | 86cm/91cm | 91cm/96cm |
Waist (Inches) | 25.5"/26.5" | 26.5"/27.5" | 27.5"/29.5" | 29.5"/31.5" |
Waist (cm) | ||||
Hips (Inches) | ||||
Hips (cm) | ||||
Belt size (cm) |